Stock Dividend and Price | Shareholders

Shareholders

Shareholders

Stock Dividend and Price

Stock Price Information
YoungTek Electronics Corp. Stock code 6261
Year Cash dividend Stock dividends Ex-dividend transaction day Date of shareholder’s meeting
Dividend payment date surplus allotment Taipei Exchange payment date
2024 4.00 2024/09/27 0.00 0.00 - 2024/09/03 2024/06/19
2023 5.00 2023/09/28 0.00 0.00 - 2023/08/25 2023/06/13
2022 5.00 2022/09/22 0.00 0.00 - 2022/08/24 2022/06/15
2021 4.00 2021/09/30 0.00 0.00 - 2021/08/30 2021/08/12
2020 3.00 2020/09/28 0.00 0.00 - 2020/08/26 2020/06/12
2019 3.00 2019/09/30 0.00 0.00 - 2019/08/29 2019/06/24
2018 4.10 2018/09/28 0.00 0.00 - 2018/08/24 2018/06/11
2017 3.10 2017/10/03 0.00 0.00 - 2017/09/06 2017/06/16
2016 3.30 2016/09/28 0.00 0.00 - 2016/08/26 2016/06/07
2015 5.00 2015/10/05 0.10 0.00 2015/10/05 2015/09/01 2015/06/12
2014 3.70 2014/10/09 0.10 0.00 2014/10/09 2014/09/01 2014/06/11
2013 4.75 2013/09/25 0.10 0.00 2013/09/25 2013/08/20 2013/06/11
2012 5.50 2012/09/14 0.10 0.00 2012/09/21 2012/08/20 2012/06/27
2011 5.00 2011/09/15 0.00 0.10 2011/09/15 2011/08/09 2011/06/17
2010 3.00 2010/09/10 0.10 0.00 2010/09/10 2010/08/02 2010/06/14
2009 3.00 2009/09/25 0.10 0.00 2009/09/25 2009/08/17 2009/06/16
2008 4.00 2008/09/05 0.50 0.00 2008/09/05 2008/08/01 2008/06/18
2007 3.99 2007/09/07 1.00 0.00 2007/09/07 2007/08/01 2007/06/13
2006 2.61 2006/09/29 0.87 0.00 2006/09/29 2006/08/21 2006/06/13
2005 3.00 2005/10/07 2.00 0.00 2005/10/07 2005/08/01 2005/06/17
2004 3.00 2004/10/22 2.00 0.00 2004/10/22 2004/09/09 2004/06/25
2003 2.00 2003/10/03 2.00 0.00 2003/10/03 2003/09/12 2013/06/25
PAGE TOP